Name | Sex | Country |
---|---|---|
JAVIER GONZÁLEZ MORENO | HOMBRE | ESPAÑA |
Name | Sex | Country |
---|---|---|
AGUSTIN TIMOR | HOMBRE | ESPAÑA |
ALFRED CALERO HERRERA | HOME | ANDORRA |
CARLOS OLMOS CATALÁ | HOMBRE | ESPAÑA |
DENIS TENSOU | HOMME | FRANCIA |
FABIO DIEGO FERREIRA MENDES | HOME | ANDORRA |
GORKA AIXÀS OLEA | HOME | ANDORRA |
JAUME MARTICELLA | Home | ANDORRA |
JAVIER LOPEZ CALLEJA | HOMBRE | ESPAÑA |
LLUÍS DANIEL GARCIA GONALEZ | HOMBRE | ANDORRA |
PAMELA MENDEZ ROJAS | Dona | ANDORRA |
XAVI MUJAL | HOME | ANDORRA |
Name | Sex | Country |
---|---|---|
ANDRES FERNANDEZ RODRIGUEZ | Home | ESPAÑA |
ANTONI AGUILELLA PALASÍ | Home | ESPAÑA |
CARLOS RIVERA VILLANUEVA | HOME | ANDORRA |
DAVID BARBEITO DELGADO | HOME | ESPAÑA |
DAVID LÓPEZ CORTÓN | HOMBRE | ESPAÑA |
DAVID M. ALCAZAR MENA | HOME | ESPAÑA |
DIONI BENGOA OLABARRIA | HOMBRE | ESPAÑA |
ENRIC MAÑÀ RIBÓ | HOMBRE | ANDORRA |
HAILEY BOMAN | DONA | ESTADOS UNIDOS |
IAN UBACH | HOME | ANDORRA |
JAUME FERRER FRIGOLA | HOME | ESPAÑA |
JORDI SANGRA | HOMBRE | ESPAÑA |
KEVIN CODIS | Home | FRANCE |
LAURA TORRES MASBERNAT | Dona | ANDORRA |
MARC BOMAN | HOME | ESTADOS UNIDOS |
MARC CABANILLAS CASTELLET | HOME | ANDORRA |
MOISÉS LEÑERO RAMOS | HOMBRE | ESPAÑA |
NAHUM SIRVENT MORA | HOMBRE | ESPAÑA |
PETER STRATING | HOMBRE | ESPAÑA |
RAFA ABAD | HOMBRE | ESPAÑA |
RAMON SALVAT VIDAL | Home | ESPAÑA |
RAMON SERRA VIVES | HOMBRE | ANDORRA |
RUBÉN ANDRINO GALLEGO | HOMBRE | ESPAÑA |
RUBÉN GONZÁLEZ DURÁN | HOMBRE | ESPAÑA |
TOMAS ORTIZ REY | Home | ESPAÑA |
XAVI CORTES CARBONELL | HOMBRE | ESPAÑA |
Name | Sex | Country |
---|---|---|
ALBERT PONS GARCIA | HOMBRE | ESPAÑA |
CARLOS DE SOUSA TERRONES | Home | ANDORRA |
GLÒRIA BAYÓ | DONA | ESPAÑA |
IGNASI RIERA LLOBET | Home | ESPAÑA |
IÑAKI URIONABARRENETXEA OLABARRIAGA | Home | ESPAÑA |
JORDI RIERA FLORES | HOME | ESPAÑA |
JOSÉ LUÍS DE GRACIA GARCÍA FSA | HOME | ESPAÑA |
JOSEP FABRÉ RIERA | Home | ESPAÑA |
JOSEP ANTONI PEIG LLOP | HOME | ESPAÑA |
JUAN SERVERA COMELLAS | HOMBRE | ESPAÑA |
LUCIANO POLLASTRI | HOMBRE | ESPAÑA |
MANEL MASCARÓ TALAYA | HOMBRE | ESPAÑA |
MARTIRIÀ CASADEMONT REIXACH | HOME | ESPAÑA |
MIGUEL LOPEZ ZABAS | Home | ESPAÑA |
NICOLAS ANSIAUX | HOMME | FRANCIA |
PEDRO BOSCH TALTAVULL | HOMBRE | ESPAÑA |
PEDRO SÁNCHEZ CONTRERAS | HOME | ESPAÑA |
RAMON CAMPS ARAGONES | Home | ESPAÑA |
RICARD FIGUERES ZARAGOZA | HOMBRE | ESPAÑA |
TONI PUIG PADULLÉS | HOME | ESPAÑA |
WILSON BRUNO FERREIRA ABRANTES | Home | ANDORRA |
XAVI ALVARELHOS | HOMBRE | ANDORRA |
XAVIER ROYO | Home | ANDORRA |
Name | Sex | Country |
---|---|---|
ALBERTO PIÑOL BENITO | HOMBRE | ESPAÑA |
ANDRÉS ALBERTO GONZÁLEZ SEGURA | HOME | ESPAÑA |
ANGEL GÓMEZ MORILLO | HOME | ESPAÑA |
ANGEL RICART ROMERO | HOME | ESPAÑA |
CARLES CORRETGÉ | HOME | ESPAÑA |
CLAUDIO ROMERO TORREJON | HOMBRE | ESPAÑA |
CLAUDIO ROMERO TORREJÓN | HOMBRE | ESPAÑA |
DAVID GRIFOLL VIDAL | HOMBRE | ESPAÑA |
DAVID OLIVERA LANZAROTE | Home | ESPAÑA |
EDUARD VILLALBA CORDOBA | HOME | ESPAÑA |
EMANUEL GUILLERMO AVILES TRINIDAD | Home | ANDORRA |
ESTHER GUIJO | MUJER | ESPAÑA |
IVÁN VECINA IBÁÑEZ | HOMBRE | ESPAÑA |
JESE SALCEDO DURAN | Home | ESPAÑA |
JOAN MUNNE CANAL | HOME | ANDORRA |
JORDI CAMBRA BAENA | HOMBRE | ESPAÑA |
JORDI SOLÉ SELLART | HOME | ESPAÑA |
JOSE MANUEL RUIZ ANDRES | HOME | ESPAÑA |
JUAN CARLOS SERRA LOPEZ | HOME | ESPAÑA |
KERMAN AZCARGORTA PRESILLA | Home | españa |
MANUEL ANCEJO ESTEPA | HOME | ESPAÑA |
MARC ABELLÓ GARCIA | HOME | ANDORRA |
MARIA JESÚS MARTINEZ MAUDO | MUJER | ANDORRA |
MIGUEL ANGEL SANCHEZ BOTELLA | Home | ESPAÑA |
OSCAR CURIA BIOSCA | HOMBRE | ANDORRA |
ÓSCAR GÓMEZ GARCÍA | HOMBRE | ESPAÑA |
PAU ROCA MEDINA | HOME | ESPAÑA |
PERE FARRIOL | HOME | ANDORRA |
RAMÓN FARGUES GIMENO | HOMBRE | ESPAÑA |
ROBERT BADIA FOLGUERA | HOME | ESPAÑA |
ROBERT MAS CASTELLVI | HOME | ESPAÑA |
RUBEN GAUDES PEÑA | HOMBRE | ESPAÑA |
THOMAS KING | MAN | ESPAÑA |
XAVIER ROIGE TORRELL | HOME | ESPAÑA |
Multisegur Volta als Ports d'Andorra calculates and compensates its carbon footprint
Multisegur Volta als Ports d 'Andorra an event organized by VSL Sports, is committed to the fight against climate change. The organization has offset the emissions that will be generated during the event.
The organization has closed a collaboration agreement with the hydraulic energy project called Dárico, located in Turkey. A project certified by Verified Carbon Standard that, apart from reducing greenhouse gas emissions, reduces water pollution, boosts the local economy, increases jobs and helps the social and economic development of the area.
Finally, the organization has obtained the Clean CO2 certificate that proves its neutrality.